6 比較第一型和第二型骨骼肌纖維時,下列何者錯誤?
第一型纖維的粒線體含量較豐富 第一型纖維較易疲乏
第一型纖維的肌球蛋白含量較豐富 第一型纖維的微血管含量較豐富
ans 第一型纖維較易疲乏
| Type I fibers | Type II a fibers | Type II x fibers | Type II b fibers | |
|---|---|---|---|---|
| Contraction time | Slow | Moderately Fast | Fast | Very fast |
| Size of motor neuron | Small | Medium | Large | Very large |
| Resistance to fatigue | High | Fairly high | Intermediate | Low |
| Activity Used for | Aerobic | Long-term anaerobic | Short-term anaerobic | Short-term anaerobic |
| Maximum duration of use | Hours | <30 minutes | <5 minutes | <1 minute |
| Power produced | Low | Medium | High | Very high |
| Mitochondrial density | High | High | Medium | Low |
| Capillary density | High | Intermediate | Low | Low |
| Oxidative capacity | High | High | Intermediate | Low |
| Glycolytic capacity | Low | High | High | High |
| Major storage fuel | Triglycerides | Creatine phosphate, glycogen | Creatine phosphate, glycogen | Creatine phosphate, glycogen |
| Myosin heavy chain, human genes | MYH7 | MYH2 | MYH1 | MYH4 |
No comments:
Post a Comment